Recessed Galvanized Manhole Cover Hot Dip OEM ODM 310201 ~ 310213
Applications:
Expressway, sidewalk, park, garden, municipal pipeline, telecommunication, water and electrical power projects.
A15 – Areas to be used only by pedestrians and cyclists.
B125 – Pavements, pedestrianised areas and similar surfaces,parking areas and multistorey car parks.
C250 – For covering devices installed on roadsides and in gutters at the side of streets.
D400 – Road surfaces (including pedestrianised streets), hard shoulders and parking areas for vehicles of all kinds.
E600 – Areas used by heavy vehicles, such as surfaces in airport and dock facilities.
F900 – Areas sudject to particularly heavy loading, for example surfaces in airports.
Specifications:
RECESSED COVERS Material: mild steel-2.0mm Surface treatment: hot dip galvanized | ||||
Item code | Spec | External dimensions mm | Clear opening mm | Height mm |
310201 | 200*200 | 250*250 | 156*156 | 80 |
310202 | 250*250 | 300*300 | 206*206 | 80 |
310203 | 300*300 | 350*350 | 256*256 | 80 |
310204 | 350*350 | 400*400 | 306*306 | 80 |
310205 | 400*400 | 450*450 | 356*356 | 80 |
310206 | 450*450 | 500*500 | 406*406 | 80 |
310207 | 500*500 | 550*550 | 456*456 | 80 |
310208 | 550*550 | 650*650 | 506*506 | 80 |
310209 | 600*600 | 650*650 | 556*556 | 80 |
310210 | 650*650 | 700*700 | 606*606 | 80 |
310211 | 700*700 | 750*750 | 656*656 | 80 |
310212 | 750*750 | 800*800 | 706*706 | 80 |
310213 | 800*800 | 850*850 | 756*756 | 80 |
Product performance and characteristics:
1. High load strength
Less noise and lower vibration transmissions.
2. Against theft,noise and rust.
3. Durable life.
4. Free design
5.OEM is available