Product Description
Nodular cast iron products
Reasonable design,uniform force
Adequate materials,reinforced structure at the bottom,even load bearing pressure.
Multiple style products meet the needs of various occasions. Strong product adaptability adapt to multiple environments.
Size | model | size | model |
500*200*20 | A15 | 500*400*20 | A15 |
500*200*30 | B125 | 500*400*30 | B125/C250/D400 |
500*250*20 | A15 | 600*400*20 | A15 |
500*250*30 | B125/C250/D400 | 600*400*30 | B125/C250/D400 |
500*300*20 | A15 | 600*400*40 | B125/C250/D400 |
500*300*30 | B125/C250/D400 | 750*450*30 | B125/C250/D400 |
500*300*40 | C250/D400 | 500*500*30 | B125/C250/D400 |
500*350*20 | A15 | 500*500*40 | D400 |
500*350*30 | B125/D400 | 500*500*50 | D400 |
500*350*40 | C250/D400 | ||
500*350*40 | D400 |
It is important to consider the strength requirement when purchasing a manhole cover. All of our manhole covers conform to BS EN 124:2015 British standards classes, and should be considered when purchasing a manhole cover for a particular application. These classes are as follows:
A15: capable of withstanding a 15kN load (1.5 tonnes). Pedestrian areas only.
B125: capable of withstanding a 125kN load (12.5 tonnes). Car parks and pedestrian areas with very light traffic use.
C250: capable of withstanding a 250kN load (25 tonnes). Car parks and industrial sites with slow moving traffic.
D400: capable of withstanding a 400kN load (40 tonnes). Carriageways and hard shoulders.